| Name: Andrej | Surname: VAKHUTIN | Country: URS ![]() | SEASON: 2021/2022 » |
| 500 m | |||||||||
| 40,7 | Andrej | VAKHUTIN | 58-04-29 | URS | 4 | Medeo | 77-11-22 | ||
| 1000 m | |||||||||
| 1.34,5 | Andrej | VAKHUTIN | 58-04-29 | URS | 14 | Ivanovo | 76-02-05 | ||
| 1500 m | |||||||||
| 4361 | 4155 | 1.58,3 | Andrej | VAKHUTIN | 58-04-29 | URS | 2 | Medeo | 79-03-15 |
| 3000 m | |||||||||
| 4.26,5 | Andrej | VAKHUTIN | 58-04-29 | URS | 11 | Medeo | 79-03-14 | ||
| 5000 m | |||||||||
| 4763 | 4598 | 7.27,2 | Andrej | VAKHUTIN | 58-04-29 | URS | 5 | Medeo | 79-03-15 |
| 10000 m | |||||||||
| 16.12,6 | Andrej | VAKHUTIN | 58-04-29 | URS | 9 | Tsjeljabinsk | 79-01-17 | ||
| Allround | |||||||||||||
| 3306 | 3229 | 173,483 | Andrej | VAKHUTIN | 58-04-29 | URS | 40,7 | -- | 1.58,3 | -- | 7.27,2 | 16.12,6 | 79 |
| Samalog | |||||||||||||
| 181,116 | Andrej | VAKHUTIN | 58-04-29 | URS | 42,4-7.47,2/2.10,1-16.12,6 | 11 | Tsjeljabinsk | 79-01-17 | |||||
