| Name: Natalja | Surname: STAROSTENKO | Country: RUS ![]() | SEASON: 2021/2022 » |
| 500 m | |||||||||
| 43,50 | Natalja | STAROSTENKO | 88-07-07 | RUS | 17 | Tsjeljabinsk | 11-03-25 | ||
| 1000 m | |||||||||
| 1.26,98 | Natalja | STAROSTENKO | 88-07-07 | RUS | 26 | Kolomna | 08-02-02 | ||
| 1500 m | |||||||||
| 3293 | 3147 | 2.13,39 | Natalja | STAROSTENKO | 88-07-07 | RUS | 20 | Kolomna | 08-02-01 |
| 3000 m | |||||||||
| 3134 | 3009 | 4.44,69 | Natalja | STAROSTENKO | 88-07-07 | RUS | 6 | Tsjeljabinsk | 08-03-11 |
| 5000 m | |||||||||
| 1787 | 1732 | 8.23,89 | Natalja | STAROSTENKO | 88-07-07 | RUS | 15 | Tsjeljabinsk | 10-12-03 |
| Allround | |||||||||||||
| 1812 | 1759 | 185,800 | Natalja | STAROSTENKO | 88-07-07 | RUS | 43,50 | -- | 2.13,39 | -- | 4.44,69 | 8.23,89 | 11 |
| Samalog | |||||||||||||
| 188,350 | Natalja | STAROSTENKO | 88-07-07 | RUS | 44,55-4.46,39/2.17,04-8.23,89 | 15 | Tsjeljabinsk | 10-12-03 | |||||
