| Name: Sergej | Surname: KUPTSOV | Country: URS ![]() | SEASON: 2021/2022 » |
| 500 m | |||||||||
| 4199 | 4011 | 38,45 | Sergej | KUPTSOV | 51 | URS | 2 | Medeo | 75-04-13 |
| 1000 m | |||||||||
| 3487 | 3329 | 1.16,0 | Sergej | KUPTSOV | 51 | URS | 2 | Medeo | 79-03-17 |
| 1500 m | |||||||||
| 2.07,76 | Sergej | KUPTSOV | 51 | URS | 5 | Medeo | 74-12-15 | ||
| 3000 m | |||||||||
| 4.48,44 | Sergej | KUPTSOV | 51 | URS | 33 | Kolomna | 77-12-24 | ||
| 5000 m | |||||||||
| 8.19,0 | Sergej | KUPTSOV | 51 | URS | 39 | Moskva | 79-02-10 | ||
| 10000 m | |||||||||
| 17.53,9 | Sergej | KUPTSOV | 51 | URS | 28 | Tsjeljabinsk | 79-02-18 | ||
| Fast | |||||||||||||
| 6123 | 5866 | 119,036 | Sergej | KUPTSOV | 51 | URS | 38,45 | 1.16,0 | 2.07,76 | -- | -- | -- | 79 |
| Sprint | |||||||||||||
| 3736 | 3551 | 76,450 | Sergej | KUPTSOV | 51 | URS | 38,45 | 1.16,0 | -- | -- | -- | -- | 79 |
| Samalog | |||||||||||||
| 190,278 | Sergej | KUPTSOV | 51 | URS | 41,5-8.27,5/2.13,0-17.53,9 | 20 | Tsjeljabinsk | 79-02-18 | |||||
