| Name: Kim | Surname: KOSTRON | Country: USA ![]() | SEASON: 2021/2022 » |
| 500 m | |||||||||
| 43,0 | Kim | KOSTRON | 56-09-19 | USA | 9 | Keystone | 77-02-12 | ||
| 1000 m | |||||||||
| 2961 | 2846 | 1.25,70 | Kim | KOSTRON | 56-09-19 | USA | 4 | Davos | 80-01-21 |
| 1500 m | |||||||||
| 3108 | 2973 | 2.12,93 | Kim | KOSTRON | 56-09-19 | USA | 11 | Davos | 80-01-19 |
| 3000 m | |||||||||
| 4.51,08 | Kim | KOSTRON | 56-09-19 | USA | oc | Medeo | 77-03-14 | ||
| Fast | |||||||||||||
| 3013 | 2890 | 130,160 | Kim | KOSTRON | 56-09-19 | USA | 43,0 | 1.25,70 | 2.12,93 | -- | -- | -- | 80 |
| Sprint | |||||||||||||
| 3143 | 3018 | 85,850 | Kim | KOSTRON | 56-09-19 | USA | 43,0 | 1.25,70 | -- | -- | -- | -- | 80 |
