| Name: Aleksandr | Surname: KARDAKOV | Country: URS ![]() | SEASON: 2021/2022 » |
| 500 m | |||||||||
| 6117 | 5879 | 39,1 | Aleksandr | KARDAKOV | 55-07-12 | URS | 2 | Medeo | 79-03-16 |
| 1000 m | |||||||||
| 5282 | 5048 | 1.17,7 | Aleksandr | KARDAKOV | 55-07-12 | URS | 3 | Medeo | 79-03-16 |
| 1500 m | |||||||||
| 2.10,3 | Aleksandr | KARDAKOV | 55-07-12 | URS | 4 | Tsjeljabinsk | 79-02-18 | ||
| 3000 m | |||||||||
| 4.41,35 | Aleksandr | KARDAKOV | 55-07-12 | URS | 7 | Sverdlovsk | 78-10-28 | ||
| 5000 m | |||||||||
| 8.04,3 | Aleksandr | KARDAKOV | 55-07-12 | URS | 15 | Sverdlovsk | 81-01-28 | ||
| 10000 m | |||||||||
| 17.15,5 | Aleksandr | KARDAKOV | 55-07-12 | URS | 23 | Tsjeljabinsk | 79-02-18 | ||
| Sprint | |||||||||||||
| 5505 | 5270 | 77,950 | Aleksandr | KARDAKOV | 55-07-12 | URS | 39,1 | 1.17,7 | -- | -- | -- | -- | 79 |
| Samalog | |||||||||||||
| 184,958 | Aleksandr | KARDAKOV | 55-07-12 | URS | 41,1-8.06,5/2.10,3-17.15,5 | 5 | Tsjeljabinsk | 79-02-18 | |||||
