| Name: Pat | Surname: DURNIN | Country: CAN ![]() | SEASON: 2021/2022 » |
| 500 m | |||||||||
| 43,1 | Pat | DURNIN | 59-08-04 | CAN | 11 | Keystone | 77-02-12 | ||
| 1000 m | |||||||||
| 1.26,76 | Pat | DURNIN | 59-08-04 | CAN | 10 | Davos | 80-01-20 | ||
| 1500 m | |||||||||
| 3127 | 2990 | 2.12,97 | Pat | DURNIN | 59-08-04 | CAN | 12 | Davos | 80-01-19 |
| 3000 m | |||||||||
| 3118 | 2993 | 4.44,58 | Pat | DURNIN | 59-08-04 | CAN | 10 | Davos | 80-01-21 |
