| Name: Mikhail | Surname: ANDRIANOV | Country: RUS ![]() | SEASON: 2021/2022 » |
| 500 m | |||||||||
| 40,30 | Mikhail | ANDRIANOV | 74-10-03 | RUS | 8 | Jekaterinburg | 00-01-29 | ||
| 1000 m | |||||||||
| 1.22,77 | Mikhail | ANDRIANOV | 74-10-03 | RUS | 3 | Jekaterinburg | 00-01-23 | ||
| 1500 m | |||||||||
| 2.04,03 | Mikhail | ANDRIANOV | 74-10-03 | RUS | 9 | Jekaterinburg | 96-03-03 | ||
| 3000 m | |||||||||
| 4.25,6 | Mikhail | ANDRIANOV | 74-10-03 | RUS | 4 | Kurgan | 93-02-13 | ||
| 5000 m | |||||||||
| 7.41,7 | Mikhail | ANDRIANOV | 74-10-03 | RUS | 5 | Tsjeljabinsk | 96-02-09 | ||
| 10000 m | |||||||||
| 3582 | 3507 | 15.58,6 | Mikhail | ANDRIANOV | 74-10-03 | RUS | 7 | Tsjeljabinsk | 96-02-11 |
| Samalog | |||||||||||||
| 177,866 | Mikhail | ANDRIANOV | 74-10-03 | RUS | 41,6-7.41,7/2.06,5/15.58,6 | 4 | Tsjeljabinsk | 96-02-11 | |||||
