| Name: So-Yeong | Surname: YOON | Country: KOR ![]() | SEASON: 2020/2021 » |
| 500 m | |||||||||
| 2900 | 2821 | 42,73 | So-Yeong | YOON | 98-01-22 | KOR | 8 | Seoul | 16-03-26 |
| 1000 m | |||||||||
| 2765 | 2700 | 1.25,57 | So-Yeong | YOON | 98-01-22 | KOR | 5 | Seoul | 14-11-11 |
| 1500 m | |||||||||
| - | 2.15,27 | So-Yeong | YOON | 98-01-22 | KOR | 11 | Seoul | 14-11-10 | |
| 3000 m | |||||||||
| - | 4.49,37 | So-Yeong | YOON | 98-01-22 | KOR | 10 | Seoul | 14-11-11 | |
| Sprint | |||||||||||||
| 2796 | 2724 | 85,515 | So-Yeong | YOON | 98-01-22 | KOR | 42,73 | 1.25,57 | -- | -- | -- | -- | 16 |
