| Name: Hyeon-Seon | Surname: HWANG | Country: KOR ![]() | SEASON: 2020/2021 » |
| 500 m | |||||||||
| 2782 | 42,64 | Hyeon-Seon | HWANG | 93-03-24 | KOR | 4 | Seoul | 21-04-24 | |
| 1500 m | |||||||||
| 1962 | 2.09,82 | Hyeon-Seon | HWANG | 93-03-24 | KOR | 3 | Seoul | 21-04-25 | |
| 3000 m | |||||||||
| 2147 | 4.38,96 | Hyeon-Seon | HWANG | 93-03-24 | KOR | 4 | Seoul | 21-04-24 | |
| 5000 m | |||||||||
| 1067 | 8.04,30 | Hyeon-Seon | HWANG | 93-03-24 | KOR | 3 | Seoul | 21-04-25 | |
| Allround | |||||||||||||
| 1226 | 180,836 | Hyeon-Seon | HWANG | 93-03-24 | KOR | 42,64 | -- | 2.09,82 | -- | 4.38,96 | 8.04,30 | 21 | |
| Samalog | |||||||||||||
| 752 | 180,836 | Hyeon-Seon | HWANG | 93-03-24 | KOR | 42,64-4.38,96/2.09,82-8.04,30 | 3 | Seoul | 21-04-25 | ||||
