| Name: Kaari | Surname: COX | Country: USA ![]() | SEASON: 2018/2019 » |
| 500 m | |||||||||
| 47,68 | Kaari | COX | 63-10-19 | USA | 4 | Calgary | 07-02-23 | ||
| 1000 m | |||||||||
| 1.31,16 | Kaari | COX | 63-10-19 | USA | 2 | Calgary | 08-02-10 | ||
| 1500 m | |||||||||
| 2.17,57 | Kaari | COX | 63-10-19 | USA | 8 | Calgary | 11-02-26 | ||
| 3000 m | |||||||||
| 2475 | 2312 | 4.42,25 | Kaari | COX | 63-10-19 | USA | 5 | Calgary | 11-02-27 |
| 5000 m | |||||||||
| 1377 | 1295 | 8.16,00 | Kaari | COX | 63-10-19 | USA | 9 | SLC | 07-12-28 |
| 10000 m | |||||||||
| 18.14,13 | Kaari | COX | 63-10-19 | USA | 2 | Milwaukee | 13-01-26 | ||
| Samalog | |||||||||||||
| 193,035 | Kaari | COX | 63-10-19 | USA | 47,98-4.47,97/2.22,38-8.16,00 | 9 | SLC | 07-12-28 | |||||
