| Name: Jingxin | Surname: ZHANG | Country: CHN ![]() | SEASON: 2017/2018 » |
| 500 m | |||||||||
| - | 43,17 | Jingxin | ZHANG | 94-01 | CHN | 4 | Harbin | 10-03-26 | |
| 1000 m | |||||||||
| - | 1.27,18 | Jingxin | ZHANG | 94-01 | CHN | 3 | Harbin | 10-03-27 | |
| 1500 m | |||||||||
| - | 2.13,58 | Jingxin | ZHANG | 94-01 | CHN | 34 | Harbin | 10-10-23 | |
| 3000 m | |||||||||
| 2118 | 2014 | 4.40,91 | Jingxin | ZHANG | 94-01 | CHN | 21 | Harbin | 10-10-24 |
| 5000 m | |||||||||
| 1389 | 1341 | 8.18,75 | Jingxin | ZHANG | 94-01 | CHN | 20 | Changchun | 10-11-21 |
| All5 | |||||||||||||
| 1438 | 1393 | 227,979 | Jingxin | ZHANG | 94-01 | CHN | 43,17 | 1.27,18 | 2.13,58 | 4.40,91 | 8.18,75 | -- | 11 |
| Allround | |||||||||||||
| 1415 | 1369 | 184,389 | Jingxin | ZHANG | 94-01 | CHN | 43,17 | -- | 2.13,58 | -- | 4.40,91 | 8.18,75 | 11 |
