| Name: Lixin | Surname: SUN | Country: CHN ![]() | SEASON: 2017/2018 » |
| 500 m | |||||||||
| 2563 | 2433 | 42,78 | Lixin | SUN | ? | CHN | 6 | Harbin | 90-12-06 |
| 1000 m | |||||||||
| - | 1.29,27 | Lixin | SUN | ? | CHN | 8 | Harbin | 90-12-03 | |
| 1500 m | |||||||||
| - | 2.17,44 | Lixin | SUN | ? | CHN | 7 | Changchun | 92-03-23 | |
| 3000 m | |||||||||
| - | 4.59,21 | Lixin | SUN | ? | CHN | 30 | Harbin | 90-12-06 | |
| 5000 m | |||||||||
| - | 9.19,14 | Lixin | SUN | ? | CHN | 14 | Changchun | 92-03-23 | |
| Samalog | |||||||||||||
| - | 195,877 | Lixin | SUN | ? | CHN | 43,80-5.02,10/2.17,44-9.19,14 | 14 | Changchun | 92-03-23 | ||||
