| Name: Dongyue | Surname: LI | Country: CHN ![]() | SEASON: 2017/2018 » |
| 500 m | |||||||||
| - | 45,29 | Dongyue | LI | 00-02-29 | CHN | 12 | Urumqi | 17-09-23 | |
| 1000 m | |||||||||
| - | 1.29,75 | Dongyue | LI | 00-02-29 | CHN | 5 | Changchun | 17-03-05 | |
| 1500 m | |||||||||
| - | 2.15,16 | Dongyue | LI | 00-02-29 | CHN | 29 | Changchun | 17-10-15 | |
| 3000 m | |||||||||
| 1353 | 2207 | 4.34,63 | Dongyue | LI | 00-02-29 | CHN | 4 | Daqing | 17-11-18 |
| 5000 m | |||||||||
| 708 | 7.55,64 | Dongyue | LI | 00-02-29 | CHN | 3 | Changchun | 18-01-27 | |
| All5 | |||||||||||||
| 1487 | 228,553 | Dongyue | LI | 00-02-29 | CHN | 45,29 | 1.29,75 | 2.15,16 | 4.34,63 | 7.55,64 | -- | 18 | |
| Allround | |||||||||||||
| 1347 | 183,678 | Dongyue | LI | 00-02-29 | CHN | 45,29 | -- | 2.15,16 | -- | 4.34,63 | 7.55,64 | 18 | |
