| Name: Woong | Surname: HEO | Country: KOR ![]() | SEASON: 2016/2017 » |
| 500 m | |||||||||
| 40,44 | Woong | HEO | 84 | KOR | 26 | Calgary | 99-11-26 | ||
| 1000 m | |||||||||
| 6067 | 5769 | 1.19,44 | Woong | HEO | 84 | KOR | 6 | Calgary | 99-12-04 |
| 1500 m | |||||||||
| 6082 | 5820 | 2.02,23 | Woong | HEO | 84 | KOR | 23 | Calgary | 99-11-21 |
| 3000 m | |||||||||
| 4094 | 3924 | 4.16,85 | Woong | HEO | 84 | KOR | 23 | Calgary | 99-11-20 |
| 5000 m | |||||||||
| 7.49,40 | Woong | HEO | 84 | KOR | 8 | Seoul | 00-03-03 | ||
| Fast | |||||||||||||
| 6453 | 6150 | 120,903 | Woong | HEO | 84 | KOR | 40,44 | 1.19,44 | 2.02,23 | -- | -- | -- | 00 |
| Mini | |||||||||||||
| 5242 | 5010 | 163,711 | Woong | HEO | 84 | KOR | 40,44 | 1.19,44 | 2.02,23 | 4.16,85 | -- | -- | 00 |
