| Name: Natalja | Surname: KONSTANTINOVA | Country: RUS ![]() | SEASON: 2014/2015 » |
| 500 m | |||||||||
| 43,68 | Natalja | KONSTANTINOVA | 72-01-20 | RUS | 2 | SktPetersburg | 91-12-19 | ||
| 1000 m | |||||||||
| 1.29,8 | Natalja | KONSTANTINOVA | 72-01-20 | RUS | 9 | Medeo | 91-12-07 | ||
| 1500 m | |||||||||
| 2.14,92 | Natalja | KONSTANTINOVA | 72-01-20 | RUS | 3 | SktPetersburg | 91-12-19 | ||
| 3000 m | |||||||||
| 4.52,00 | Natalja | KONSTANTINOVA | 72-01-20 | RUS | 7 | SktPetersburg | 91-12-20 | ||
| 5000 m | |||||||||
| 1527 | 1477 | 8.27,62 | Natalja | KONSTANTINOVA | 72-01-20 | RUS | 18 | SktPetersburg | 91-12-29 |
| Samalog | |||||||||||||
| 202,886 | Natalja | KONSTANTINOVA | 72-01-20 | RUS | 46,70-5.08,60/2.26,90-9.17,87 | 16 | NiznijNovgorod | 95-01-15 | |||||
