| Name: Jelizaveta | Surname: KHREPTUGOVA | Country: RUS ![]() | SEASON: 2014/2015 » |
| 500 m | |||||||||
| 43,67 | Jelizaveta | KHREPTUGOVA | 97-01-01 | RUS | 25 | Kolomna | 14-10-28 | ||
| 1000 m | |||||||||
| 2092 | 1.25,76 | Jelizaveta | KHREPTUGOVA | 97-01-01 | RUS | 20 | Kolomna | 14-10-29 | |
| 1500 m | |||||||||
| 1226 | 1718 | 2.09,04 | Jelizaveta | KHREPTUGOVA | 97-01-01 | RUS | 6 | Kolomna | 15-03-07 |
| 3000 m | |||||||||
| 904 | 864 | 4.31,71 | Jelizaveta | KHREPTUGOVA | 97-01-01 | RUS | 4 | Kolomna | 13-03-11 |
| Fast | |||||||||||||
| 1916 | 129,563 | Jelizaveta | KHREPTUGOVA | 97-01-01 | RUS | 43,67 | 1.25,76 | 2.09,04 | -- | -- | -- | 15 | |
| Mini | |||||||||||||
| 1485 | 1815 | 174,848 | Jelizaveta | KHREPTUGOVA | 97-01-01 | RUS | 43,67 | 1.25,76 | 2.09,04 | 4.31,71 | -- | -- | 15 |
