| Name: Nanami | Surname: SASAKI | Country: JPN ![]() | SEASON: 2013/2014 » |
| 500 m | |||||||||
| 2215 | 2096 | 42,89 | Nanami | SASAKI | 95 | JPN | 19 | Obihiro | 13-02-23 |
| 1000 m | |||||||||
| 1.27,82 | Nanami | SASAKI | 95 | JPN | 22 | Obihiro | 13-02-24 | ||
| 1500 m | |||||||||
| 2.35,05 | Nanami | SASAKI | 95 | JPN | 15 | Kushiro | 09-02-28 | ||
| 3000 m | |||||||||
| 5.05,84 | Nanami | SASAKI | 95 | JPN | 23 | Kushiro | 09-02-06 | ||
