| Name: Karuna | Surname: KOYAMA | Country: JPN ![]() | SEASON: 2013/2014 » |
| 500 m | |||||||||
| 46,88 | Karuna | KOYAMA | 00-04-05 | JPN | 2 | Chino | 13-02-02 | ||
| 1000 m | |||||||||
| 1.47,05 | Karuna | KOYAMA | 00-04-05 | JPN | 3 | Fujikyu | 10-12-26 | ||
| 1500 m | |||||||||
| 1792 | 2.11,87 | Karuna | KOYAMA | 00-04-05 | JPN | 19 | Nagano | 14-02-15 | |
| 3000 m | |||||||||
| 1677 | 4.40,40 | Karuna | KOYAMA | 00-04-05 | JPN | 10 | Nagano | 14-02-04 | |
