| Name: Tomoko | Surname: KASHIWAGI | Country: JPN ![]() | SEASON: 2013/2014 » |
| 500 m | |||||||||
| 2252 | 2133 | 42,93 | Tomoko | KASHIWAGI | 64-01-12 | JPN | 3 | Ikaho | 83-01-15 |
| 1000 m | |||||||||
| 1924 | 1797 | 1.25,6 | Tomoko | KASHIWAGI | 64-01-12 | JPN | Karuizawa | 83-02-26 | |
| 1500 m | |||||||||
| 2.16,16 | Tomoko | KASHIWAGI | 64-01-12 | JPN | 5 | Inzell | 84-03-11 | ||
| 3000 m | |||||||||
| 4.49,92 | Tomoko | KASHIWAGI | 64-01-12 | JPN | 7 | Asama | 83-12-08 | ||
| 5000 m | |||||||||
| 1230 | 1175 | 8.19,86 | Tomoko | KASHIWAGI | 64-01-12 | JPN | 6 | Inzell | 84-03-11 |
| Sprint | |||||||||||||
| 2048 | 1932 | 85,730 | Tomoko | KASHIWAGI | 64-01-12 | JPN | 42,93 | 1.25,6 | -- | -- | -- | -- | 83 |
| Samalog | |||||||||||||
| 190,008 | Tomoko | KASHIWAGI | 64-01-12 | JPN | 44,40-5.01,42/2.16,16-8.19,86 | 6 | Inzell | 84-03-11 | |||||
