| Name: Kaede | Surname: IWASHITA | Country: JPN ![]() | SEASON: 2013/2014 » |
| 500 m | |||||||||
| 46,27 | Kaede | IWASHITA | 99 | JPN | 13 | Matsubarako | 14-01-11 | ||
| 1000 m | |||||||||
| 1.29,80 | Kaede | IWASHITA | 99 | JPN | 10 | Matsubarako | 14-01-12 | ||
| 1500 m | |||||||||
| 1829 | 2.12,02 | Kaede | IWASHITA | 99 | JPN | 9 | Nagano | 14-02-03 | |
| 3000 m | |||||||||
| 859 | 1149 | 4.31,59 | Kaede | IWASHITA | 99 | JPN | 7 | Nagano | 14-02-16 |
