| Name: Chengxue | Surname: GUAN | Country: CHN ![]() | SEASON: 2013/2014 » |
| 500 m | |||||||||
| 1882 | 1770 | 42,57 | Chengxue | GUAN | ? | CHN | 5 | Beijing | 93-04-11 |
| 1500 m | |||||||||
| 2221 | 2090 | 2.13,37 | Chengxue | GUAN | ? | CHN | Beijing | 92-12-29 | |
| 3000 m | |||||||||
| 1787 | 1695 | 4.41,39 | Chengxue | GUAN | ? | CHN | 3 | Beijing | 93-04-11 |
| 5000 m | |||||||||
| 1019 | 969 | 8.12,33 | Chengxue | GUAN | ? | CHN | 3 | Beijing | 93-04-12 |
| Allround | |||||||||||||
| 1106 | 1057 | 183,157 | Chengxue | GUAN | ? | CHN | 42,57 | -- | 2.13,37 | -- | 4.41,39 | 8.12,33 | 93 |
| Samalog | |||||||||||||
| 712 | 183,507 | Chengxue | GUAN | ? | CHN | 42,57-4.41,39/2.14,42-8.12,33 | 3 | Beijing | 93-04-12 | ||||
