| Name: Na | Surname: GUO | Country: CHN ![]() | SEASON: 2012/2013 » |
| 500 m | |||||||||
| 43,28 | Na | GUO | 97-12-31 | CHN | 58 | Changchun | 12-10-13 | ||
| 1000 m | |||||||||
| 1.27,37 | Na | GUO | 97-12-31 | CHN | 50 | Changchun | 12-10-14 | ||
| 1500 m | |||||||||
| 2.14,10 | Na | GUO | 97-12-31 | CHN | 40 | Changchun | 12-10-20 | ||
| 3000 m | |||||||||
| 1919 | 1796 | 4.43,39 | Na | GUO | 97-12-31 | CHN | 26 | Changchun | 11-10-30 |
| 5000 m | |||||||||
| 955 | 1015 | 8.11,89 | Na | GUO | 97-12-31 | CHN | 13 | Harbin | 12-11-18 |
| All5 | |||||||||||||
| 1198 | 228,085 | Na | GUO | 97-12-31 | CHN | 43,28 | 1.27,37 | 2.14,10 | 4.43,39 | 8.11,89 | -- | 13 | |
| Allround | |||||||||||||
| 1169 | 1189 | 184,400 | Na | GUO | 97-12-31 | CHN | 43,28 | -- | 2.14,10 | -- | 4.43,39 | 8.11,89 | 13 |
