| Name: Anne | Surname: BULT | Country: NED ![]() | SEASON: 2012/2013 » |
| 500 m | |||||||||
| 44,74 | Anne | BULT | 84-04-09 | NED | 1 | Heerenveen | 06-03-23 | ||
| 1000 m | |||||||||
| 1.27,06 | Anne | BULT | 84-04-09 | NED | 21 | Calgary | 03-03-22 | ||
| 1500 m | |||||||||
| 2.14,33 | Anne | BULT | 84-04-09 | NED | 28 | Calgary | 03-03-20 | ||
| 3000 m | |||||||||
| 1094 | 1030 | 4.35,35 | Anne | BULT | 84-04-09 | NED | 15 | Calgary | 03-03-21 |
| 5000 m | |||||||||
| 583 | 549 | 7.56,77 | Anne | BULT | 84-04-09 | NED | 1 | Heerenveen | 05-03-18 |
| 10000 m | |||||||||
| 28 | 27 | 16.10,04 | Anne | BULT | 84-04-09 | NED | 1 | Heerenveen | 06-03-24 |
| All5 | |||||||||||||
| 1089 | 1023 | 226,614 | Anne | BULT | 84-04-09 | NED | 44,74 | 1.27,06 | 2.14,33 | 4.35,35 | 7.56,77 | -- | 06 |
| Allround | |||||||||||||
| 1049 | 989 | 183,084 | Anne | BULT | 84-04-09 | NED | 44,74 | -- | 2.14,33 | -- | 4.35,35 | 7.56,77 | 06 |
| Big6 | |||||||||||||
| 60 | 58 | 275,116 | Anne | BULT | 84-04-09 | NED | 44,74 | 1.27,06 | 2.14,33 | 4.35,35 | 7.56,77 | 16.10,04 | 06 |
