| Name: Da-Weon | Surname: YOON | Country: KOR ![]() | SEASON: 2010/2011 » |
| 500 m | |||||||||
| 1163 | 1292 | 42,10 | Da-Weon | YOON | 93-04-08 | KOR | 10 | Seoul | 10-10-29 |
| 1000 m | |||||||||
| 1492 | 1.25,41 | Da-Weon | YOON | 93-04-08 | KOR | 10 | Seoul | 10-11-10 | |
| 1500 m | |||||||||
| 2.15,40 | Da-Weon | YOON | 93-04-08 | KOR | 11 | Seoul | 11-03-12 | ||
| 3000 m | |||||||||
| 4.50,15 | Da-Weon | YOON | 93-04-08 | KOR | 8 | Seoul | 11-03-13 | ||
| Fast | |||||||||||||
| 1586 | 129,938 | Da-Weon | YOON | 93-04-08 | KOR | 42,10 | 1.25,41 | 2.15,40 | -- | -- | -- | 11 | |
| Sprint | |||||||||||||
| 1291 | 1657 | 84,805 | Da-Weon | YOON | 93-04-08 | KOR | 42,10 | 1.25,41 | -- | -- | -- | -- | 11 |
