| Name: Haiyan | Surname: TONG | Country: CHN ![]() | SEASON: 2008/2009 » |
| 500 m | |||||||||
| 43,46 | Haiyan | TONG | 7374 | CHN | 2 | Inzell | 90-02-10 | ||
| 1000 m | |||||||||
| 1.29,79 | Haiyan | TONG | 7374 | CHN | 3 | Changchun | 89-03-03 | ||
| 1500 m | |||||||||
| 2.17,67 | Haiyan | TONG | 7374 | CHN | 7 | Harbin | 90-12-07 | ||
| 3000 m | |||||||||
| 1577 | 1466 | 4.44,13 | Haiyan | TONG | 7374 | CHN | 2 | Harbin | 90-12-06 |
| 5000 m | |||||||||
| 850 | 796 | 8.15,38 | Haiyan | TONG | 7374 | CHN | 4 | Harbin | 90-12-07 |
| Samalog | |||||||||||||
| 186,543 | Haiyan | TONG | 7374 | CHN | 43,76-4.44,13/2.17,67-8.15,38 | 4 | Harbin | 90-12-07 | |||||
