| Name: Lisbeth | Surname: KORSMO-BERG | Country: NOR ![]() | SEASON: 2008/2009 » |
| 500 m | |||||||||
| 43,0 | Lisbeth | KORSMO-BERG | 48-01-14 | NOR | 9 | Keystone | 77-02-12 | ||
| 1000 m | |||||||||
| 1.28,28 | Lisbeth | KORSMO-BERG | 48-01-14 | NOR | 3 | Inzell | 76-03-13 | ||
| 1500 m | |||||||||
| 2.14,33 | Lisbeth | KORSMO-BERG | 48-01-14 | NOR | 4 | Keystone | 77-02-12 | ||
| 3000 m | |||||||||
| 1558 | 1445 | 4.43,97 | Lisbeth | KORSMO-BERG | 48-01-14 | NOR | 2 | Inzell | 76-03-13 |
