| Name: Limin | Surname: JIA | Country: CHN ![]() | SEASON: 2008/2009 » |
| 500 m | |||||||||
| 44,92 | Limin | JIA | 7374 | CHN | 40 | Harbin | 90-12-06 | ||
| 1000 m | |||||||||
| 1.47,14 | Limin | JIA | 7374 | CHN | Harbin | 80-04-02 | |||
| 1500 m | |||||||||
| 2.19,45 | Limin | JIA | 7374 | CHN | 20 | Harbin | 90-12-07 | ||
| 3000 m | |||||||||
| 1598 | 1488 | 4.44,43 | Limin | JIA | 7374 | CHN | 5 | Harbin | 90-12-06 |
| 5000 m | |||||||||
| 770 | 722 | 8.11,76 | Limin | JIA | 7374 | CHN | 3 | Beijing | 91-11-18 |
| Samalog | |||||||||||||
| 188,390 | Limin | JIA | 7374 | CHN | 44,92-4.44,43/2.19,45-8.15,82 | 11 | Harbin | 90-12-07 | |||||
