| Name: Jacolien | Surname: HAMMINGA | Country: NED ![]() | SEASON: 2008/2009 » |
| 500 m | |||||||||
| 46,48 | Jacolien | HAMMINGA | 80-01-02 | NED | 1 | Assen | 02-02-03 | ||
| 1000 m | |||||||||
| 1.34,36 | Jacolien | HAMMINGA | 80-01-02 | NED | 5 | Assen | 99-01-23 | ||
| 1500 m | |||||||||
| 2.21,85 | Jacolien | HAMMINGA | 80-01-02 | NED | 2 | Heerenveen | 99-01-03 | ||
| 3000 m | |||||||||
| 4.56,04 | Jacolien | HAMMINGA | 80-01-02 | NED | 2 | Assen | 98-02-22 | ||
| 5000 m | |||||||||
| 1167 | 1110 | 8.27,88 | Jacolien | HAMMINGA | 80-01-02 | NED | 1 | Assen | 98-03-01 |
| 10000 m | |||||||||
| 18.07,49 | Jacolien | HAMMINGA | 80-01-02 | NED | 1 | Assen | 99-03-07 | ||
