| Name: Chengxue | Surname: GUAN | Country: CHN ![]() | SEASON: 2008/2009 » |
| 500 m | |||||||||
| 1345 | 1261 | 42,57 | Chengxue | GUAN | ? | CHN | 5 | Beijing | 93-04-11 |
| 1500 m | |||||||||
| 1595 | 1478 | 2.13,37 | Chengxue | GUAN | ? | CHN | Beijing | 92-12-29 | |
| 3000 m | |||||||||
| 1313 | 1208 | 4.41,39 | Chengxue | GUAN | ? | CHN | 3 | Beijing | 93-04-11 |
| 5000 m | |||||||||
| 785 | 736 | 8.12,33 | Chengxue | GUAN | ? | CHN | 3 | Beijing | 93-04-12 |
| Allround | |||||||||||||
| 844 | 784 | 183,157 | Chengxue | GUAN | ? | CHN | 42,57 | -- | 2.13,37 | -- | 4.41,39 | 8.12,33 | 93 |
| Samalog | |||||||||||||
| 551 | 183,507 | Chengxue | GUAN | ? | CHN | 42,57-4.41,39/2.14,42-8.12,33 | 3 | Beijing | 93-04-12 | ||||
