| Name: Lixin | Surname: SUN | Country: CHN ![]() | SEASON: 2006/2007 » |
| 500 m | |||||||||
| 1322 | 42,78 | Lixin | SUN | ? | CHN | 6 | Harbin | 90-12-06 | |
| 1000 m | |||||||||
| 1.27,67 | Lixin | SUN | ? | CHN | 7 | Beijing | 91-11-18 | ||
| 1500 m | |||||||||
| 2.17,14 | Lixin | SUN | ? | CHN | 6 | Beijing | 91-11-17 | ||
| 3000 m | |||||||||
| 4.58,08 | Lixin | SUN | ? | CHN | 19 | Beijing | 92-01-03 | ||
| 5000 m | |||||||||
| 9.19,14 | Lixin | SUN | ? | CHN | 14 | Changchun | 92-03-23 | ||
| Samalog | |||||||||||||
| 195,877 | Lixin | SUN | ? | CHN | 43,80-5.02,10/2.17,44-9.19,14 | 14 | Changchun | 92-03-23 | |||||
