| Name: Yangyang | Surname: DAI | Country: CHN ![]() | SEASON: 2006/2007 » |
| 500 m | |||||||||
| 1319 | 42,77 | Yangyang | DAI | 85-04-08 | CHN | 33 | Harbin | 06-10-28 | |
| 1000 m | |||||||||
| 1.28,83 | Yangyang | DAI | 85-04-08 | CHN | 20 | Shenyang | 05-11-13 | ||
| 1500 m | |||||||||
| 1093 | 2.11,86 | Yangyang | DAI | 85-04-08 | CHN | 23 | Harbin | 04-11-20 | |
| 3000 m | |||||||||
| 1172 | 4.42,03 | Yangyang | DAI | 85-04-08 | CHN | 23 | Harbin | 04-11-19 | |
| 5000 m | |||||||||
| 667 | 8.11,23 | Yangyang | DAI | 85-04-08 | CHN | 19 | Harbin | 06-10-28 | |
| All5 | |||||||||||||
| 783 | 227,266 | Yangyang | DAI | 85-04-08 | CHN | 42,77 | 1.28,83 | 2.11,86 | 4.42,03 | 8.11,23 | -- | 07 | |
| Allround | |||||||||||||
| 709 | 182,851 | Yangyang | DAI | 85-04-08 | CHN | 42,77 | -- | 2.11,86 | -- | 4.42,03 | 8.11,23 | 07 | |
