| Name: Bill | Surname: HOYNE | Country: CAN ![]() | SEASON: 2005/2006 » |
| 500 m | |||||||||
| 41,06 | Bill | HOYNE | 56-07-07 | CAN | 54 | Calgary | 03-03-19 | ||
| 1000 m | |||||||||
| 1.20,31 | Bill | HOYNE | 56-07-07 | CAN | 78 | Calgary | 01-03-17 | ||
| 1500 m | |||||||||
| 2341 | 2129 | 2.00,55 | Bill | HOYNE | 56-07-07 | CAN | 46 | Calgary | 03-01-04 |
| 3000 m | |||||||||
| 1679 | 1520 | 4.14,79 | Bill | HOYNE | 56-07-07 | CAN | 50 | Calgary | 03-03-20 |
| 5000 m | |||||||||
| 2054 | 1911 | 7.25,24 | Bill | HOYNE | 56-07-07 | CAN | 32 | Calgary | 03-01-04 |
| Mini | |||||||||||||
| 2636 | 2416 | 163,863 | Bill | HOYNE | 56-07-07 | CAN | 41,06 | 1.20,31 | 2.00,55 | 4.14,79 | -- | -- | 03 |
| Small | |||||||||||||
| 2260 | 2084 | 168,232 | Bill | HOYNE | 56-07-07 | CAN | 41,06 | -- | 2.00,55 | 4.14,79 | 7.25,24 | -- | 03 |
