| Name: John | Surname: WURSTER | Country: USA ![]() | SEASON: 2004/2005 » |
| 500 m | |||||||||
| 2166 | 1975 | 39,0 | John | WURSTER | 48-01-12 | USA | 5 | Davos | 72-01-08 |
| 1000 m | |||||||||
| 1.23,2 | John | WURSTER | 48-01-12 | USA | 9 | Davos | 72-01-08 | ||
| 1500 m | |||||||||
| 2.17,38 | John | WURSTER | 48-01-12 | USA | 10 | WestAllis | 75-12-19 | ||
| 3000 m | |||||||||
| 5.35,9 | John | WURSTER | 48-01-12 | USA | ? | 72 | |||
| 5000 m | |||||||||
| 9.36,5 | John | WURSTER | 48-01-12 | USA | ? | 72 | |||
| 10000 m | |||||||||
| 20.04,9 | John | WURSTER | 48-01-12 | USA | ? | 72 | |||
