| Name: Keichi | Surname: SUZUKI | Country: JPN ![]() | SEASON: 2004/2005 » |
| 500 m | |||||||||
| 1457 | 1324 | 38,50 | Keichi | SUZUKI | 42-11-10 | JPN | 2 | Inzell | 70-03-08 |
| 1000 m | |||||||||
| 1.21,3 | Keichi | SUZUKI | 42-11-10 | JPN | 5 | Inzell | 70-03-08 | ||
| 1500 m | |||||||||
| 2.11,9 | Keichi | SUZUKI | 42-11-10 | JPN | 1 | Karuizawa | 64-03-05 | ||
| 3000 m | |||||||||
| 5.00,6 | Keichi | SUZUKI | 42-11-10 | JPN | 14 | Alta | 67-03-11 | ||
| 5000 m | |||||||||
| 8.33,1 | Keichi | SUZUKI | 42-11-10 | JPN | ? | 66 | |||
| 10000 m | |||||||||
| 18.09,3 | Keichi | SUZUKI | 42-11-10 | JPN | Karuizawa | 66-02-26 | |||
| Sprint | |||||||||||||
| 2736 | 2513 | 79,150 | Keichi | SUZUKI | 42-11-10 | JPN | 38,50 | 1.21,3 | -- | -- | -- | -- | 70 |
