| Name: Yoshihito | Surname: SHIMOHATA | Country: JPN ![]() | SEASON: 2004/2005 » |
| 500 m | |||||||||
| 95 | 84 | 35,85 | Yoshihito | SHIMOHATA | 83-05-22 | JPN | 3 | Calgary | 03-03-23 |
| 1000 m | |||||||||
| 115 | 105 | 1.10,90 | Yoshihito | SHIMOHATA | 83-05-22 | JPN | 4 | Calgary | 03-03-22 |
| 1500 m | |||||||||
| 1951 | 1799 | 2.00,09 | Yoshihito | SHIMOHATA | 83-05-22 | JPN | 2 | Kushiro | 04-02-22 |
| 5000 m | |||||||||
| 7.50,15 | Yoshihito | SHIMOHATA | 83-05-22 | JPN | 26 | Kushiro | 04-02-21 | ||
| 10000 m | |||||||||
| 17.06,50 | Yoshihito | SHIMOHATA | 83-05-22 | JPN | 16 | Kushiro | 04-02-22 | ||
| Fast | |||||||||||||
| 302 | 264 | 111,330 | Yoshihito | SHIMOHATA | 83-05-22 | JPN | 35,85 | 1.10,90 | 2.00,09 | -- | -- | -- | 04 |
| Sprint | |||||||||||||
| 98 | 89 | 71,300 | Yoshihito | SHIMOHATA | 83-05-22 | JPN | 35,85 | 1.10,90 | -- | -- | -- | -- | 03 |
