| Name: Yasushi | Surname: MUKOYAMA | Country: JPN ![]() | SEASON: 2004/2005 » |
| 500 m | |||||||||
| 1945 | 1771 | 38,86 | Yasushi | MUKOYAMA | 74 | JPN | Karuizawa | 96-01-13 | |
| 1000 m | |||||||||
| 2217 | 2039 | 1.18,61 | Yasushi | MUKOYAMA | 74 | JPN | Asama | 92-12-19 | |
| 1500 m | |||||||||
| 2519 | 2329 | 2.01,47 | Yasushi | MUKOYAMA | 74 | JPN | 19 | Asama | 91-12-06 |
| 3000 m | |||||||||
| 4.21,11 | Yasushi | MUKOYAMA | 74 | JPN | Asama | 90-12-13 | |||
| 5000 m | |||||||||
| 7.44,67 | Yasushi | MUKOYAMA | 74 | JPN | 35 | Asama | 91-12-07 | ||
| 10000 m | |||||||||
| 16.30,75 | Yasushi | MUKOYAMA | 74 | JPN | Asama | 90-12-19 | |||
| Fast | |||||||||||||
| 1946 | 1774 | 118,655 | Yasushi | MUKOYAMA | 74 | JPN | 38,86 | 1.18,61 | 2.01,47 | -- | -- | -- | 96 |
| Mini | |||||||||||||
| 1918 | 1752 | 162,173 | Yasushi | MUKOYAMA | 74 | JPN | 38,86 | 1.18,61 | 2.01,47 | 4.21,11 | -- | -- | 96 |
| Sprint | |||||||||||||
| 2032 | 1864 | 78,165 | Yasushi | MUKOYAMA | 74 | JPN | 38,86 | 1.18,61 | -- | -- | -- | -- | 96 |
