| Name: Tomotaka | Surname: KOBAYASHI | Country: JPN ![]() | SEASON: 2004/2005 » |
| 500 m | |||||||||
| 3940 | 39,88 | Tomotaka | KOBAYASHI | 90-02-02 | JPN | 1 | Akan | 05-02-13 | |
| 1000 m | |||||||||
| 1.21,05 | Tomotaka | KOBAYASHI | 90-02-02 | JPN | 18 | Obihiro | 05-02-18 | ||
| 1500 m | |||||||||
| 2.04,62 | Tomotaka | KOBAYASHI | 90-02-02 | JPN | 3 | Kushiro | 04-12-11 | ||
| 3000 m | |||||||||
| 4.20,10 | Tomotaka | KOBAYASHI | 90-02-02 | JPN | 2 | Kushiro | 04-12-12 | ||
| 5000 m | |||||||||
| 2113 | 7.27,85 | Tomotaka | KOBAYASHI | 90-02-02 | JPN | 4 | Kushiro | 05-01-15 | |
