| Name: Toshihito | Surname: KASUGA | Country: JPN ![]() | SEASON: 2004/2005 » |
| 500 m | |||||||||
| 41,87 | Toshihito | KASUGA | 88 | JPN | 5 | Fujikyu | 04-12-12 | ||
| 1000 m | |||||||||
| 1.27,04 | Toshihito | KASUGA | 88 | JPN | Asama | 03-12-20 | |||
| 1500 m | |||||||||
| 2.05,19 | Toshihito | KASUGA | 88 | JPN | 2 | Okaya | 04-12-18 | ||
| 3000 m | |||||||||
| 4.27,12 | Toshihito | KASUGA | 88 | JPN | Ikaho | 03-02-09 | |||
| 5000 m | |||||||||
| 2289 | 7.29,88 | Toshihito | KASUGA | 88 | JPN | 1 | Okaya | 04-12-18 | |
| 10000 m | |||||||||
| 16.19,94 | Toshihito | KASUGA | 88 | JPN | 2 | Fujikyu | 04-12-12 | ||
