| Name: Tomoki | Surname: KAMAKURA | Country: JPN ![]() | SEASON: 2004/2005 » |
| 500 m | |||||||||
| 1850 | 1683 | 38,80 | Tomoki | KAMAKURA | 63 | JPN | 4 | Ikaho | 85-02-13 |
| 1000 m | |||||||||
| 1.20,29 | Tomoki | KAMAKURA | 63 | JPN | Ikaho | 85-02-13 | |||
| 1500 m | |||||||||
| 2.05,0 | Tomoki | KAMAKURA | 63 | JPN | 1 | Karuizawa | 83-01-08 | ||
| 3000 m | |||||||||
| 4.37,55 | Tomoki | KAMAKURA | 63 | JPN | Ikaho | 82-02-02 | |||
| 5000 m | |||||||||
| 8.20,14 | Tomoki | KAMAKURA | 63 | JPN | 10 | Yatsugatake | 79-12-11 | ||
| Fast | |||||||||||||
| 2864 | 2632 | 120,611 | Tomoki | KAMAKURA | 63 | JPN | 38,80 | 1.20,29 | 2.05,0 | -- | -- | -- | 85 |
| Sprint | |||||||||||||
| 2573 | 2361 | 78,945 | Tomoki | KAMAKURA | 63 | JPN | 38,80 | 1.20,29 | -- | -- | -- | -- | 85 |
