| Name: Naoyuki | Surname: IWATSUKI | Country: JPN ![]() | SEASON: 2004/2005 » |
| 500 m | |||||||||
| 3978 | 3700 | 39,9 | Naoyuki | IWATSUKI | 68 | JPN | 5 | Karuizawa | 85-02-08 |
| 1000 m | |||||||||
| 1.20,77 | Naoyuki | IWATSUKI | 68 | JPN | Karuizawa | 91-02-12 | |||
| 1500 m | |||||||||
| 2.03,63 | Naoyuki | IWATSUKI | 68 | JPN | Asama | 86-12-12 | |||
| 3000 m | |||||||||
| 4.21,1 | Naoyuki | IWATSUKI | 68 | JPN | Karuizawa | 86-03-01 | |||
| 5000 m | |||||||||
| 2066 | 1906 | 7.27,19 | Naoyuki | IWATSUKI | 68 | JPN | Asama | 90-12-13 | |
| 10000 m | |||||||||
| 1127 | 1054 | 15.24,87 | Naoyuki | IWATSUKI | 68 | JPN | 8 | Ikaho | 89-01-14 |
| Allround | |||||||||||||
| 1511 | 1410 | 172,072 | Naoyuki | IWATSUKI | 68 | JPN | 39,9 | -- | 2.03,63 | -- | 7.27,19 | 15.24,87 | 91 |
| Big6 | |||||||||||||
| 1446 | 1350 | 255,973 | Naoyuki | IWATSUKI | 68 | JPN | 39,9 | 1.20,77 | 2.03,63 | 4.21,1 | 7.27,19 | 15.24,87 | 91 |
| Long | |||||||||||||
| 1436 | 1351 | 134,478 | Naoyuki | IWATSUKI | 68 | JPN | -- | -- | -- | 4.21,1 | 7.27,19 | 15.24,87 | 91 |
