| Name: Youhei | Surname: IIDA | Country: JPN ![]() | SEASON: 2004/2005 » |
| 500 m | |||||||||
| 3392 | 3149 | 39,64 | Youhei | IIDA | 86 | JPN | 38 | Nagano | 04-02-24 |
| 1000 m | |||||||||
| 1.28,87 | Youhei | IIDA | 86 | JPN | 10 | Chino | 01-01-21 | ||
| 1500 m | |||||||||
| 2362 | 2179 | 2.01,10 | Youhei | IIDA | 86 | JPN | 42 | Nagano | 03-02-22 |
| 3000 m | |||||||||
| 1571 | 1442 | 4.15,05 | Youhei | IIDA | 86 | JPN | 40 | Nagano | 03-02-23 |
| 5000 m | |||||||||
| 7.30,54 | Youhei | IIDA | 86 | JPN | Matsubarako | 03-02-17 | |||
| 10000 m | |||||||||
| 1408 | 1326 | 15.35,43 | Youhei | IIDA | 86 | JPN | 21 | Ikaho | 03-01-22 |
| Allround | |||||||||||||
| 1473 | 1372 | 171,831 | Youhei | IIDA | 86 | JPN | 39,64 | -- | 2.01,10 | -- | 7.30,54 | 15.35,43 | 04 |
| Long | |||||||||||||
| 1411 | 1327 | 134,333 | Youhei | IIDA | 86 | JPN | -- | -- | -- | 4.15,05 | 7.30,54 | 15.35,43 | 03 |
| Small | |||||||||||||
| 1928 | 1777 | 167,568 | Youhei | IIDA | 86 | JPN | 39,64 | -- | 2.01,10 | 4.15,05 | 7.30,54 | -- | 04 |
