| Name: Yoshikazu | Surname: ICHIBA | Country: JPN ![]() | SEASON: 2004/2005 » |
| 500 m | |||||||||
| 2672 | 2468 | 39,28 | Yoshikazu | ICHIBA | 71 | JPN | Ikaho | 92-02-12 | |
| 1000 m | |||||||||
| 2181 | 2006 | 1.18,55 | Yoshikazu | ICHIBA | 71 | JPN | 1 | Karuizawa | 93-01-03 |
| 1500 m | |||||||||
| 3108 | 2882 | 2.02,71 | Yoshikazu | ICHIBA | 71 | JPN | Karuizawa | 92-01-05 | |
| 3000 m | |||||||||
| 4.27,20 | Yoshikazu | ICHIBA | 71 | JPN | Karuizawa | 92-01-04 | |||
| 5000 m | |||||||||
| 7.45,86 | Yoshikazu | ICHIBA | 71 | JPN | Ikaho | 87-02-17 | |||
| 10000 m | |||||||||
| 16.48,65 | Yoshikazu | ICHIBA | 71 | JPN | Ikaho | 89-02-16 | |||
| Fast | |||||||||||||
| 2293 | 2097 | 119,458 | Yoshikazu | ICHIBA | 71 | JPN | 39,28 | 1.18,55 | 2.02,71 | -- | -- | -- | 93 |
| Mini | |||||||||||||
| 2459 | 2261 | 163,991 | Yoshikazu | ICHIBA | 71 | JPN | 39,28 | 1.18,55 | 2.02,71 | 4.27,20 | -- | -- | 93 |
| Sprint | |||||||||||||
| 2271 | 2082 | 78,555 | Yoshikazu | ICHIBA | 71 | JPN | 39,28 | 1.18,55 | -- | -- | -- | -- | 93 |
