| Name: Fei | Surname: GU | Country: CHN ![]() | SEASON: 2004/2005 » |
| 500 m | |||||||||
| 3853 | 3583 | 39,84 | Fei | GU | 77 | CHN | 14 | Urumqi | 98-01-16 |
| 1000 m | |||||||||
| 3022 | 2778 | 1.19,78 | Fei | GU | 77 | CHN | 20 | Harbin | 97-12-06 |
| 1500 m | |||||||||
| 2.06,29 | Fei | GU | 77 | CHN | 26 | Urumqi | 98-01-17 | ||
| 3000 m | |||||||||
| 4.35,53 | Fei | GU | 77 | CHN | 1 | Urumqi | 95-02-05 | ||
| 5000 m | |||||||||
| 7.40,75 | Fei | GU | 77 | CHN | 21 | Harbin | 97-11-29 | ||
| Sprint | |||||||||||||
| 3237 | 2988 | 79,730 | Fei | GU | 77 | CHN | 39,84 | 1.19,78 | -- | -- | -- | -- | 98 |
