| Name: Kaoru | Surname: FUKUDA | Country: JPN ![]() | SEASON: 2004/2005 » |
| 500 m | |||||||||
| 711 | 631 | 37,65 | Kaoru | FUKUDA | 55-10-04 | JPN | 1 | Medeo | 77-03-23 |
| 1000 m | |||||||||
| 1665 | 1502 | 1.17,56 | Kaoru | FUKUDA | 55-10-04 | JPN | 6 | Davos | 80-01-13 |
| 1500 m | |||||||||
| 2.03,57 | Kaoru | FUKUDA | 55-10-04 | JPN | 7 | Fujikyu | 80-12-19 | ||
| 5000 m | |||||||||
| 7.59,17 | Kaoru | FUKUDA | 55-10-04 | JPN | Yatsugatake | 81-02-19 | |||
| 10000 m | |||||||||
| 17.22,8 | Kaoru | FUKUDA | 55-10-04 | JPN | 15 | Ikaho | 76-02-24 | ||
| Fast | |||||||||||||
| 1570 | 1435 | 117,620 | Kaoru | FUKUDA | 55-10-04 | JPN | 37,65 | 1.17,56 | 2.03,57 | -- | -- | -- | 81 |
| Sprint | |||||||||||||
| 1115 | 983 | 76,430 | Kaoru | FUKUDA | 55-10-04 | JPN | 37,65 | 1.17,56 | -- | -- | -- | -- | 80 |
