| Name: Takanobu | Surname: CHIBA | Country: JPN ![]() | SEASON: 2004/2005 » |
| 500 m | |||||||||
| 3471 | 39,68 | Takanobu | CHIBA | 86 | JPN | 27 | Yamagata | 05-01-14 | |
| 1000 m | |||||||||
| 1.24,10 | Takanobu | CHIBA | 86 | JPN | 37 | Obihiro | 01-02-16 | ||
| 1500 m | |||||||||
| 2.03,97 | Takanobu | CHIBA | 86 | JPN | 10 | Kushiro | 04-02-22 | ||
| 3000 m | |||||||||
| 4.20,28 | Takanobu | CHIBA | 86 | JPN | 46 | Obihiro | 04-11-13 | ||
| 5000 m | |||||||||
| 7.38,23 | Takanobu | CHIBA | 86 | JPN | 12 | Kushiro | 04-02-21 | ||
| 10000 m | |||||||||
| 1800 | 1695 | 15.50,32 | Takanobu | CHIBA | 86 | JPN | 7 | Kushiro | 04-02-22 |
