| Name: Hiroyuki | Surname: CHIBA | Country: JPN ![]() | SEASON: 2004/2005 » |
| 500 m | |||||||||
| 1963 | 1789 | 38,87 | Hiroyuki | CHIBA | 76 | JPN | 44 | Ikaho | 98-12-11 |
| 1000 m | |||||||||
| 2452 | 2255 | 1.18,97 | Hiroyuki | CHIBA | 76 | JPN | 40 | Ikaho | 98-12-10 |
| 1500 m | |||||||||
| 2.03,46 | Hiroyuki | CHIBA | 76 | JPN | 23 | Ikaho | 97-12-13 | ||
| 3000 m | |||||||||
| 4.42,49 | Hiroyuki | CHIBA | 76 | JPN | 16 | Kushiro | 94-02-10 | ||
| 5000 m | |||||||||
| 2003 | 1847 | 7.26,38 | Hiroyuki | CHIBA | 76 | JPN | 36 | Ikaho | 97-12-12 |
| 10000 m | |||||||||
| 1998 | 1888 | 15.56,86 | Hiroyuki | CHIBA | 76 | JPN | 13 | Ikaho | 97-02-08 |
| Allround | |||||||||||||
| 1574 | 1477 | 172,504 | Hiroyuki | CHIBA | 76 | JPN | 38,87 | -- | 2.03,46 | -- | 7.26,38 | 15.56,86 | 99 |
| Fast | |||||||||||||
| 2317 | 2122 | 119,508 | Hiroyuki | CHIBA | 76 | JPN | 38,87 | 1.18,97 | 2.03,46 | -- | -- | -- | 99 |
| Sprint | |||||||||||||
| 2151 | 1974 | 78,355 | Hiroyuki | CHIBA | 76 | JPN | 38,87 | 1.18,97 | -- | -- | -- | -- | 99 |
