| Name: Takaomi | Surname: SHIBA | Country: JPN ![]() | SEASON: 2003/2004 » |
| 500 m | |||||||||
| 40,69 | Takaomi | SHIBA | 86-05-23 | JPN | Okaya | 03-02-14 | |||
| 1000 m | |||||||||
| 1.22,26 | Takaomi | SHIBA | 86-05-23 | JPN | 8 | Matsubarako | 04-02-17 | ||
| 1500 m | |||||||||
| 2271 | 2.01,33 | Takaomi | SHIBA | 86-05-23 | JPN | 47 | Nagano | 04-02-24 | |
| 3000 m | |||||||||
| 1530 | 4.15,66 | Takaomi | SHIBA | 86-05-23 | JPN | 42 | Nagano | 03-02-23 | |
| 5000 m | |||||||||
| 7.52,65 | Takaomi | SHIBA | 86-05-23 | JPN | Asama | 03-12-08 | |||
| 10000 m | |||||||||
| 1391 | 15.38,12 | Takaomi | SHIBA | 86-05-23 | JPN | 22 | Ikaho | 03-01-22 | |
