| Name: Zhongyu | Surname: LIU | Country: CHN ![]() | SEASON: 2024/2025 » |
| 500 m | |||||||||
| 1384 | 1305 | 41,08 | Zhongyu | LIU | 83-09-30 | CHN | 8 | Harbin | 05-03-28 |
| 1500 m | |||||||||
| 1836 | 1766 | 2.08,40 | Zhongyu | LIU | 83-09-30 | CHN | 11 | Harbin | 04-12-31 |
| 3000 m | |||||||||
| 1481 | 1409 | 4.31,45 | Zhongyu | LIU | 83-09-30 | CHN | 9 | Harbin | 05-03-28 |
| 5000 m | |||||||||
| 733 | 700 | 7.47,67 | Zhongyu | LIU | 83-09-30 | CHN | 8 | Harbin | 05-03-29 |
| Allround | |||||||||||||
| 890 | 848 | 175,888 | Zhongyu | LIU | 83-09-30 | CHN | 41,08 | -- | 2.08,40 | -- | 4.31,45 | 7.47,67 | 05 |
| Samalog | |||||||||||||
| 526 | 176,571 | Zhongyu | LIU | 83-09-30 | CHN | 41,08-4.31,45/2.10,45-7.47,67 | 9 | Harbin | 05-03-29 | ||||
