| Name: Zhongyu | Surname: LIU | Country: CHN ![]() | SEASON: 2022/2023 » |
| 500 m | |||||||||
| 1242 | 1183 | 41,08 | Zhongyu | LIU | 83-09-30 | CHN | 8 | Harbin | 05-03-28 |
| 1500 m | |||||||||
| 1688 | 1611 | 2.08,40 | Zhongyu | LIU | 83-09-30 | CHN | 11 | Harbin | 04-12-31 |
| 3000 m | |||||||||
| 1361 | 1305 | 4.31,45 | Zhongyu | LIU | 83-09-30 | CHN | 9 | Harbin | 05-03-28 |
| 5000 m | |||||||||
| 679 | 632 | 7.47,67 | Zhongyu | LIU | 83-09-30 | CHN | 8 | Harbin | 05-03-29 |
| Allround | |||||||||||||
| 812 | 768 | 175,888 | Zhongyu | LIU | 83-09-30 | CHN | 41,08 | -- | 2.08,40 | -- | 4.31,45 | 7.47,67 | 05 |
| Samalog | |||||||||||||
| 485 | 176,571 | Zhongyu | LIU | 83-09-30 | CHN | 41,08-4.31,45/2.10,45-7.47,67 | 9 | Harbin | 05-03-29 | ||||
