| Name: Zhongyu | Surname: LIU | Country: CHN ![]() | SEASON: 2020/2021 » |
| 500 m | |||||||||
| 1126 | 1088 | 41,08 | Zhongyu | LIU | 83-09-30 | CHN | 8 | Harbin | 05-03-28 |
| 1500 m | |||||||||
| 1529 | 1491 | 2.08,40 | Zhongyu | LIU | 83-09-30 | CHN | 11 | Harbin | 04-12-31 |
| 3000 m | |||||||||
| 1250 | 1212 | 4.31,45 | Zhongyu | LIU | 83-09-30 | CHN | 9 | Harbin | 05-03-28 |
| 5000 m | |||||||||
| 612 | 596 | 7.47,67 | Zhongyu | LIU | 83-09-30 | CHN | 8 | Harbin | 05-03-29 |
| Allround | |||||||||||||
| 732 | 707 | 175,888 | Zhongyu | LIU | 83-09-30 | CHN | 41,08 | -- | 2.08,40 | -- | 4.31,45 | 7.47,67 | 05 |
| Samalog | |||||||||||||
| 443 | 176,571 | Zhongyu | LIU | 83-09-30 | CHN | 41,08-4.31,45/2.10,45-7.47,67 | 9 | Harbin | 05-03-29 | ||||
